Double Safety SwitchThe power button is under the safety switch, avoiding accidental touches of the ignition button when you put it in your pocket or bag. | Helps Keep Fingers Away from the FlameWhether you're lighting a birthday candle or setting the mood for a dinner party, RAYONNER will never leave you caught without a light. The extended wand helps keep fingers further from the flame. | Safety ChipOur lighter has Multi-Protect Safety System which ensures complete protection for you. | USB RechargeableBuilt-in Powerful USB Rechargeable Battery and can be connect with computer, power banks, car charger etc, so you can charge it everywhere you want and whatever time.When 4 LED lights on the barrel turn on, it is full charged. Each full charge can be used for about 500 times.It‘s recommended that charging time is under 40 mins without fast charger. |
Customer Reviews | 4.4 out of 5 stars 11,734 | 4.4 out of 5 stars 11,734 | 4.4 out of 5 stars 3,206 | 4.4 out of 5 stars 3,206 | 4.4 out of 5 stars 11,734 |
---|---|---|---|---|---|
Price | $5.99$5.99 | $6.98$6.98 | $6.98$6.98 | $8.98$8.98 | $8.99$8.99 |
Item Dimensions | 7.48 x 1.4 x 0.59in | 7.48 x 1.4 x 0.59in | 7.48 x 1.4 x 0.59in | 7.48 x 1.4 x 0.59in | 7.48 x 1.4 x 0.59in |
Battery Capacity | 220mAh | 220mAh | 220mAh | 220mAh | 220mAh |
Retractable Protect | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Battery Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Connector Type | USB Type C | USB Type C | USB Type C | USB Type C | USB Type C |
Customer Reviews | 4.6 out of 5 stars 723 | 4.6 out of 5 stars 723 | 4.5 out of 5 stars 391 | 4.5 out of 5 stars 391 | 4.6 out of 5 stars 723 |
---|---|---|---|---|---|
Price | — | $6.99$6.99 | — | $7.49$7.49 | $6.98$6.98 |
Item Dimensions | 10.55 x 1.54 x 0.59 in | 10.55 x 1.54 x 0.59 in | 10.55 x 1.54 x 0.59 in | 10.55 x 1.54 x 0.59 in | 10.55 x 1.54 x 0.59 in |
Battery Capacity | 220mAh | 220mAh | 220mAh | 220mAh | 220mAh |
Flexible | ✓ | ✓ | ✓ | ✓ | ✓ |
Rechargeable | ✓ | ✓ | ✓ | ✓ | ✓ |
Hanging Hook | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Battery Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Connector Type | USB Type C | USB Type C | USB Type C | USB Type C | USB Type C |
Customer Reviews | 4.6 out of 5 stars 458 | 4.6 out of 5 stars 377 | 4.6 out of 5 stars 377 | 4.6 out of 5 stars 458 | 4.6 out of 5 stars 458 |
---|---|---|---|---|---|
Price | $5.99$5.99 | $9.99$9.99 | $8.99$8.99 | $9.99$9.99 | $9.99$9.99 |
Item Dimensions | 7.48 x 0.59 x 0.59in | 7.48 x 0.59 x 0.59in | 7.48 x 0.59 x 0.59in | 7.48 x 0.59 x 0.59in | 7.48 x 0.59 x 0.59in |
Battery Capacity | 220mAh | 220mAh | 220mAh | 220mAh | 220mAh |
Flashlight | ✓ | ✓ | ✓ | ✓ | ✓ |
Rechargeable | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Battery Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Connector Type | USB Type C | USB Type C | USB Type C | USB Type C | USB Type C |
Customer Reviews | 4.5 out of 5 stars 207 | 4.5 out of 5 stars 207 | 4.5 out of 5 stars 207 | 4.5 out of 5 stars 207 | 4.5 out of 5 stars 207 |
---|---|---|---|---|---|
Price | $4.49$4.49 | $4.49$4.49 | $4.49$4.49 | $8.99$8.99 | $8.99$8.99 |
Item Dimensions | 7.48 x 0.59 x 0.59in | 7.48 x 0.59 x 0.59in | 7.48 x 0.59 x 0.59in | 7.48 x 0.59 x 0.59in | 7.48 x 0.59 x 0.59in |
Battery Capacity | 220mAh | 220mAh | 220mAh | 220mAh | 220mAh |
LED Battery Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Connector Type | USB Type C | USB Type C | USB Type C | USB Type C | USB Type C |
Rechargeable | ✓ | ✓ | ✓ | ✓ | ✓ |
Hanging Hook | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer Reviews | 4.6 out of 5 stars 494 | 4.6 out of 5 stars 377 | 4.5 out of 5 stars 391 | 4.8 out of 5 stars 200 | 4.6 out of 5 stars 723 | 4.5 out of 5 stars 537 |
---|---|---|---|---|---|---|
Price | $9.99$9.99 | $13.99$13.99 | $9.99$9.99 | $7.59$7.59 | $9.99$9.99 | $9.99$9.99 |
Hanging Hook | ✓ | ✓ | ||||
Retractable Protect | ✓ | ✓ | ✓ | |||
LED Battery Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Flashlight | ✓ | |||||
Connector Type | USB Type C | USB Type C | USB Type C | USB Type C | USB Type C | USB Type C |
Collections: BEAUTY & FITNESS