Customer Reviews | 4.6 out of 5 stars 71 | 5.0 out of 5 stars 6 | — | 5.0 out of 5 stars 9 | 4.6 out of 5 stars 91 | 5.0 out of 5 stars 1 | 5.0 out of 5 stars 1 |
Price | $499.99$499.99 | $1,299.99$1,299.99 | $1,099.99$1,099.99 | $549.99$549.99 | $499.99$499.99 | $999.99$999.99 | $1,499.99$1,499.99 |
Motor | 750 W | 750 W | 1000W | 750 W | 750W | 1000W | 1400W |
Suspension | Hydraulic & Oil Spring | Hydraulic & Oil Spring | Front & Rear | Front & Seat | Front & Rear | Front & Rear | Front & Rear |
UL2271/UL2849 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Battery Capacity | 374.4 WH | 1248 WH | 749 WH | 748.8 WH | 600 WH | 749 WH | 1248 WH |
Speed | 20MPH | 28 MPH | 28MPH | 20MPH | 20MPH | 28MPH | 28MPH |
Recommended Height | 5'4"-6'3" | 5'4"-6'4" | 5'2"-6'2" | 5'2"-6'2" | 5'4"-6'3" | 5'2"-6'2" | 5'2"-6'2" |
Turn Signal | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ |
16 CFR Part 1512 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Phone Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Advantages | Off-Road & Commuting Ebike | Dual Battery | Step-Thru Off-Road & Commuting | Step-Thru Commuting Ebike | Hidden Battery & Foldable | Step-Thru Off-Road & Commuting | Dual Battery & Cargo ebike |
Collections: BEAUTY & FITNESS